<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>AmeriFund Blog</title>
	<atom:link href="http://blog.amerifundfunding.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.amerifundfunding.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sun, 29 Mar 2009 03:14:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rates: Open 10 am: No Change</title>
		<link>http://blog.amerifundfunding.com/?p=23</link>
		<comments>http://blog.amerifundfunding.com/?p=23#comments</comments>
		<pubDate>Sat, 28 Mar 2009 21:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[901 Syndicated Feeds]]></category>

		<guid isPermaLink="false">http://blog.amerifundfunding.com/?p=23</guid>
		<description><![CDATA[30 yr $300K to $417K loan amounts:
Rate / Disc pts / Orig Fee
4.750% / 1.000 / 0.750
]]></description>
			<content:encoded><![CDATA[<p><strong>30 yr $300K to $417K loan amounts</strong>:<br />
Rate / Disc pts / Orig Fee<br />
4.750% / 1.000 / 0.750</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amerifundfunding.com/?feed=rss2&amp;p=23</wfw:commentRss>
		</item>
		<item>
		<title>Rates match yesterday&#8217;s close - 4.625%-0.125+1.000</title>
		<link>http://blog.amerifundfunding.com/?p=17</link>
		<comments>http://blog.amerifundfunding.com/?p=17#comments</comments>
		<pubDate>Fri, 13 Mar 2009 03:28:05 +0000</pubDate>
		<dc:creator>KEHorn</dc:creator>
		
		<category><![CDATA[901 Syndicated Feeds]]></category>

		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://blog.amerifundfunding.com/?p=17</guid>
		<description><![CDATA[Rates opened higher than previous day close, but were back even after mid-afternoon pricing increase. Current on 4.625% coupon, 0.125+1.000 ($175,000 loan, 4.777% APR)]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates closed flat on Thursday, declining slightly after a positive opening. AmeriFund reported that their 30 yr fixed conforming loan, 4.62526% coupon, opened at par plus 1 point origination fee for highest grade applicants on transactions with LTV ratios of 60% or less.  After mid-afternoon pricing increase this coupon was costing .125 DISCOUNT plus 1% origination fee ($175,000 loan, 4.777% APR).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amerifundfunding.com/?feed=rss2&amp;p=17</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Delinquencies continue to climb</title>
		<link>http://blog.amerifundfunding.com/?p=20</link>
		<comments>http://blog.amerifundfunding.com/?p=20#comments</comments>
		<pubDate>Fri, 06 Mar 2009 03:33:55 +0000</pubDate>
		<dc:creator>KEHorn</dc:creator>
		
		<category><![CDATA[901 Syndicated Feeds]]></category>

		<guid isPermaLink="false">http://blog.amerifundfunding.com/?p=20</guid>
		<description><![CDATA[The delinquency rate for mortgage loans on one-to-four-unit residential properties rose to a seasonally adjusted rate of 7.88 percent of all loans outstanding as of the end of the fourth quarter of 2008, up 89 basis points from the third quarter of 2008, and up 206 basis points from one year ago, according to the [...]]]></description>
			<content:encoded><![CDATA[<p>The delinquency rate for mortgage loans on one-to-four-unit residential properties rose to a seasonally adjusted rate of 7.88 percent of all loans outstanding as of the end of the fourth quarter of 2008, up 89 basis points from the third quarter of 2008, and up 206 basis points from one year ago, according to the Mortgage Bankers Association’s (MBA) National Delinquency Survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amerifundfunding.com/?feed=rss2&amp;p=20</wfw:commentRss>
		</item>
		<item>
		<title>Rates approach Jan 09 low</title>
		<link>http://blog.amerifundfunding.com/?p=8</link>
		<comments>http://blog.amerifundfunding.com/?p=8#comments</comments>
		<pubDate>Sat, 21 Feb 2009 13:34:26 +0000</pubDate>
		<dc:creator>KEHorn</dc:creator>
		
		<category><![CDATA[001 Top Stories]]></category>

		<category><![CDATA[101 Website Feedback]]></category>

		<guid isPermaLink="false">http://blog.amerifundfunding.com/?p=8</guid>
		<description><![CDATA[General information about the content on the AmeriFund blog and where to find it.]]></description>
			<content:encoded><![CDATA[<p>30 and 15 year fixed-rate programs approach the lowest levels since early January of 2009 leading to record new applications at AmeriFund during the week of March 23, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amerifundfunding.com/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>Website - Feedback</title>
		<link>http://blog.amerifundfunding.com/?p=6</link>
		<comments>http://blog.amerifundfunding.com/?p=6#comments</comments>
		<pubDate>Sat, 21 Feb 2009 07:45:11 +0000</pubDate>
		<dc:creator>KEHorn</dc:creator>
		
		<category><![CDATA[101 Website Feedback]]></category>

		<guid isPermaLink="false">http://blog.amerifundfunding.com/?p=6</guid>
		<description><![CDATA[Provide your comments about our internet website.]]></description>
			<content:encoded><![CDATA[<p>AmeriFund first ventured onto the internet in 1994.  A little bit of content, some clip art, and we were on our way. This web log is the latest addition to the site. We&#8217;d like to know what you think of the website and we welcome any suggestions. To provide YOUR comment, click on the &#8220;Comments&#8221; link directly below the title to this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amerifundfunding.com/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>Online Application - Feedback</title>
		<link>http://blog.amerifundfunding.com/?p=3</link>
		<comments>http://blog.amerifundfunding.com/?p=3#comments</comments>
		<pubDate>Sat, 21 Feb 2009 07:31:03 +0000</pubDate>
		<dc:creator>KEHorn</dc:creator>
		
		<category><![CDATA[102 Online Application Feedback]]></category>

		<category><![CDATA[loan application]]></category>

		<category><![CDATA[mortgage application]]></category>

		<category><![CDATA[online application]]></category>

		<guid isPermaLink="false">http://blog.amerifundfunding.com/?p=3</guid>
		<description><![CDATA[Let us know what you think about the Online Application Procedure.]]></description>
			<content:encoded><![CDATA[<p>AmeriFund took its first online application in 1995, years before most people had even heard of the internet. It didn&#8217;t take us long to figure out that creating the code to capture the application was easy. Developing procedures to quickly respond to the online applications was the bigger challenge. After fourteen years of trial and error we think we&#8217;ve created a pretty efficient system for accepting the application, processing it, and transmitting the results to the applicant. In most cases, we provide loan approval in just a few hours and deliver the notice of approval, required application documents, and instructions for submitting documentation to enable our processors to quickly verify the accuracy of information submitted in the application. But it&#8217;s what you think about the procedure that really counts. Here&#8217;s your chance to tell us what you think. Click the &#8220;Comments&#8221; link (below the title above) to provide YOUR comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amerifundfunding.com/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
	</channel>
</rss>
